1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

April Fool's Day, 1916

←1915      1917→

Evaporating the Zuiderzee (1916) The Dutch magazine Het Leven ran an article about a new plan to reclaim large areas of land from the Zuiderzee by means of evaporation. It claimed the photo above showed an evaporation installation on the island of Schokland, though in reality the picture was taken elsewhere.

The spoof article was a response to a devastating flood that had recently occurred in the Zuiderzee, which had generated new interest in plans to control and reclaim the salt water inlet. Eventually these plans resulted in the construction of the Afsluitdijk dam, completed in 1932.
April Fool Picture Puzzle (1916) Challenge: find another fool concealed. (click on image for answer)

[El Paso Herald - Apr 1, 1916]
April Fool Victim No. 1936 (1916) "Miss Lillian Neitlich, 12 Decatur Street, South End, attempting to pick up coin, which the firemen in the Fort Hill square house had fastened to the board walk in the park. Her friend saw the Post photographer as he stepped into view, but her warning was too late. According to the firemen, Miss Neitlich was victim no. 1936."

[Boston Post - Apr 2, 1916]