1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

April Fool's Day, 1906

←1905      1907→

Salton Sea Freezes (1906) On its front page, The New York Times announced that the Salton Sea in Southern California had frozen and that local residents were ice skating on it. A few days later, the LA Times applauded the NY Times for this "masterpiece of fooling," but noted the implausibility of the report since the Salton Sea, being next to Death Valley, was "the nearest to the infernal regions, in winter or summer, of any spot on the crust of the earth." However, a few publications did reprint the story as genuine news.

This appears to be the only April Fool joke the New York Times ever published.
Chicago Invaded By Dinosaurs (1906) A double-page, illustrated feature in the Chicago Tribune detailed the city's invasion by "hordes of prehistoric monsters dealing death and destruction."
The Philadelphia Iceberg (1906) The Philadelphia Record announced that a massive iceberg had been secured off the banks of Newfoundland and was being towed to the city. Its arrival was expected later in the day and was anticipated to relieve the region's ice shortage. Hundreds of people reportedly went down to the river hoping to see the iceberg's arrival.